| Get PDF | 1170290 | 2024-034045 | 00 Asbuilds 448-2024-034045 Newell St WL_Asbuilt_RS | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170291 | 2024-034045 | 00 Submittal Package for St. Paul and Newell Water Main Replacement | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170292 | 2024-034045 | 00 Submittal WATERMAIN ABONDONMENT Concrete Submittal - Wildcat Concrete | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170293 | 2024-034045 | CofC_448-2024-034045_jt | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170294 | 2024-034045 | H2O Water Quality - Passed | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170295 | 2024-034045 | Project Summary | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170296 | 2024-034045 | St. Paul Newell Final Summary | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170338 | 2022-006890 | Base - To COW 2026-08-24 | | | | 08/24/2026 |
| Get PDF | 1170496 | 2024-014750 | Founders Phase 2 Waterline As-Builts | | | 2024-014750 | 08/28/2026 |
| Get PDF | 1173214 | 2019-003363 | 64 inch Conversion Work Plan Rev 1 | WIchita Water Partners | | 2019-003363 | 09/01/2026 |
| Get PDF | 1173260 | 2023-040458 | 448-2023-040458_Change Order No. 1 | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |
| Get PDF | 1173261 | 2023-040458 | City of Wichita Special Provisions - Internal 04-02-25 | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |
| Get PDF | 1173262 | 2023-040458 | Dirty FH Flushing | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |
| Get PDF | 1173263 | 2023-040458 | Bollards - 2 | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |
| Get PDF | 1173264 | 2023-040458 | Bollards - 4 | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |