| Get PDF | 1170284 | 2024-034045 | 24X18 Tee measurements | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170283 | 2024-034045 | 10-03-25 | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170282 | 2024-034045 | Project Closeout Bundle_St. Paul & Newell | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170264 | 2025-030249 | 448-2025-030249 (Monarch Landing Commercial) Asbuilts | Monarch Landing Commercial Add
Lots 2-3, Blk A
Lot Split 2025-00024 | 15944 E 21st St E
Wichita Kansas | 2025-030249 | 08/21/2026 |
| Get PDF | 1164824 | 2026-004685 | 2026-004685 PPS As Built Plans | Jerrome & Jeff 2nd Addition | W 9th St N & Gow | 2026-004685 | 08/11/2026 |
| Get PDF | 1164799 | 2024-016899 | Bridger at Pawnee Addn (TIED)_WL Release Form | | S of Pawnee, E of S 119th St | 2024-016899 | 08/11/2026 |
| Get PDF | 1164797 | 2024-016899 | 448-2024-016899_Bridger Pawnee Phase 1 Benefit Map | | S of Pawnee, E of S 119th St | 2024-016899 | 08/11/2026 |
| Get PDF | 1164798 | 2024-016899 | Bridger at Pawnee Addn (TIED)_Final Summary | | S of Pawnee, E of S 119th St | 2024-016899 | 08/11/2026 |
| Get PDF | 1164796 | 2024-016899 | 448-2024-016899 Asbuilds | | S of Pawnee, E of S 119th St | 2024-016899 | 08/11/2026 |
| Get PDF | 1164776 | L-11 | Century II Sewer | | | | 08/10/2026 |
| Get PDF | 1164763 | 2003-016729 | 1939 48in Contracts 4, 5, & 6 and slip line project | Original Plans
Contract 4, 5, & 6
1939 | | 2023-016729 | 08/10/2026 |
| Get PDF | 1164707 | 2024-026409 | Bridger at Pawnee Addn (TIED)_WL Release Form | ORG 54250124
Munis W4014 | S 119th St W | 2024-026409 | 08/07/2026 |
| Get PDF | 1164706 | 2024-026409 | 448-2024-026409 As-Builts | ORG 54250124
Munis W4014 | S 119th St W | 2024-026409 | 08/07/2026 |
| Get PDF | 1164664 | 2024-035607 | 2024-035607 PPW As Constructed Noted Plan Changes | | 3901 S Custer | 2024-035607 | 08/06/2026 |
| Get PDF | 1164665 | 2024-035607 | 2024-035607 PPW Certificate of Completion | | 3901 S Custer | 2024-035607 | 08/06/2026 |