| Get PDF | 520962 | 2004-002039 | 2004-002039 | | Dewey From Broadway to Main | | 10/24/2018 |
| Get PDF | 581183 | 2003-016726 | 20030606_448_89439_64in Raw Water Transmission Phase 1 | | | | 11/24/2020 |
| Get PDF | 581186 | 2003-016729 | 20030519_448-89433_42in RawWaterSlipliningPlans | | | | 11/24/2020 |
| Get PDF | 581185 | 2003-016728 | 20030519_448_89439_42inAnd64in Raw Water Amidon_13thToMurdock | | | | 11/24/2020 |
| Get PDF | 519356 | 2018-011809 | 20017_05_25 Issues with Salt Conveyor_Belden | | 2305 E 57th St S ; Sewage Treatment Plant 2 | 468-85112 | 10/08/2018 |
| Get PDF | 556095 | 2019-024404 | 19961014CDM Volume 2 Drinking Water Treatability Study Appendices | | | | 11/12/2019 |
| Get PDF | 556094 | 2019-024404 | 19961014CDM Volume 1 Drinking Water Treatability Study Report | | | | 11/12/2019 |
| Get PDF | 1022243 | 2012-000001 | 1996 Sims Wells Improvements Full Set | | | 2012-000001 | 08/27/2025 |
| Get PDF | 556093 | 2019-024405 | 19910528CDM Water Treatment Plant Evaluation Status Report | | | | 11/12/2019 |
| Get PDF | 1139674 | 2026-012557 | 1988WaterTreatmentPlantHydroelectricPlantRecordDrawing | | | 2026-012557 | 05/04/2026 |
| Get PDF | 927289 | 1971-000001 | 1971HessHighServicePumpStationConstructionRecordDrawing | | 1401 W Museum BLVD | 1971-000001 | 09/27/2024 |
| Get PDF | 643493 | 2021-024653 | 197043-009 - Plant 2 Lightning Protection | | | | 08/03/2021 |
| Get PDF | 582904 | 2019-004278 | 197043-004 Construction_Drawings | | | | 12/18/2020 |
| Get PDF | 1164763 | 2003-016729 | 1939 48in Contracts 4, 5, & 6 and slip line project | Original Plans
Contract 4, 5, & 6
1939 | | 2023-016729 | 08/10/2026 |
| Get PDF | 712912 | 84364 | 18-Pump Station Details | Edgewater | | 468-84364 | 08/16/2022 |