| Get PDF | 1173506 | 2026-007071 | 00 PPW-2026-007071 asbuilds (Rev 7-15-26) | | 11010 E 28th St N | 2026-007071 | 09/10/2026 |
| Get PDF | 1173528 | 2025-029081 | 00 PPW-2025-029081 As Built Redline Plans Rev1 | | 2824 N Maize Rd | 2025-029081 | 09/10/2026 |
| Get PDF | 1139577 | 2022-006890 | 00 Asbuilds Equus Wellfield Spurline Replacements Phase III, As Builts | | | 448-2022-006 | 05/01/2026 |
| Get PDF | 1170290 | 2024-034045 | 00 Asbuilds 448-2024-034045 Newell St WL_Asbuilt_RS | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1173372 | 2024-013790 | 00 448-2024-013790. Clear Creek Phase 8 As builts | | | 2024-013790 | 09/09/2026 |
| Get PDF | 1173341 | 2022-029532 | 00 448-2022-029532 & 448-2022-029532 Brookfield South Addition Phase 6 & 7 As-Built | | | 2022-029532 | 09/04/2026 |
| Get PDF | 1173465 | 2026-002205 | 00 2026-002205 PPW As Built Redline Plans Rev1 | | 2190 S Sheridan Ave | 2026-002205 | 09/09/2026 |
| Get PDF | 1173413 | 2025-0318992025-0318 | 00 2025-031899 PPW As Built Redline Plans | | 2020 N Rock Rd | 2025-031899 | 09/09/2026 |
| Get PDF | 1173434 | 2025-017394 | 00 2025-017394 PPW As Built Redline Plans | | 4004 N Webb Rd | 2025-017394 | 09/09/2026 |
| Get PDF | 856534 | 2023-009092 | (1) COVERSHEET | | Waterman & Ida
1861 N Webb | 2023-009092 | 03/05/2024 |
| Get PDF | 793352 | 2022-017963 | (1) 468-2022-017963 | Reconstruction Various sites | Waco & Gilbert
Madison & Gilbert
18th & Wellington Pl | | 06/06/2023 |
| Get PDF | 1173321 | 2020-019216 | #3a_LS #16_Bypass Piping Meterials Transmittal | | Poplar St, south of E 37th St N | 2020-019216 | 09/04/2026 |
| Get PDF | 1173320 | 2020-019216 | #3_LS #16_Bypass Piping Meterials | | Poplar St, south of E 37th St N | 2020-019216 | 09/04/2026 |
| Get PDF | 1173319 | 2020-019216 | #1a_LS #16_Bypass Manhole Transmittal | | Poplar St, south of E 37th St N | 2020-019216 | 09/04/2026 |
| Get PDF | 1173318 | 2020-019216 | #1_LS #16_ Bypass Manhole | | Poplar St, south of E 37th St N | 2020-019216 | 09/04/2026 |