| Get PDF | 765633 | 2022-003183 | NEED TO DELETE | Northridge Plaza Add | W 37TH ST N & N RIDGE RD | 2022-003183 | 02/24/2023 |
| Get PDF | 769185 | 2021-011230 | 468-2021-011230_Trinity Point 2nd | Lots 1-6, Blk A; Lots 1-10, Blk B; Lots 1-17, Blk C; Lots 1-55, Blk D; Lots 1-29, Blk E | W 47th St S & S Hoover Rd | 2021-011230 | 03/24/2023 |
| Get PDF | 833941 | 2022-020089 | 468-2022-020089_Fox Run 2nd as-built | Fox Run 2nd Addition | W 50th St S & S Chase | | 11/27/2023 |
| Get PDF | 835082 | 2022-024828 | S2022-024828_Sycamore Pond Phase 3 as-built | Sycamore Pond Addition | W 50th St S & Sycamore Avenue | | 12/15/2023 |
| Get PDF | 792784 | 2021-003145 | 468-2021-003145_Northgate 5th_ Ph-6_as-built plans (002) | NORTHGATE 5TH ADD. | W 53RD N & N SHERIDAN | | 06/02/2023 |
| Get PDF | 1144589 | 2025-016125 | 2025-016125 PPS As Built Plans | West Kellogg Comm. 5th Addition | W Kellogg & Hickory Creek | 2025-016125 | 05/27/2026 |
| Get PDF | 753054 | 2020-025952 | 468-2020-025952_Dugan W Kellogg Commercial 2nd & 3rd as-builts | Dugan W Kellogg Commercial Addition | W Kellogg & S 135th St W | 2020-025952 | 12/19/2022 |
| Get PDF | 989260 | 2023-018112 | S2023-018112_Mac Meridian as-built plans | Mac Meridian Addition | W MacArhtur and S Meridian | 2023-018112 | 06/03/2025 |
| Get PDF | 979560 | 2023-016041 | 468-2023-016041_Cypress Glen as-builts | Cypress Glen Addition | W Maple & S 167th St W | | 04/14/2025 |
| Get PDF | 1147055 | 2025-021676 | 2025-021676 PPW As Built Redline Plans | | W of Blanford St & S of 37th St | ppw-2025-021 | 06/10/2026 |
| Get PDF | 1147056 | 2025-021676 | 2025-021676 PPW As Constructed Noted Plan Changes | | W of Blanford St & S of 37th St | ppw-2025-021 | 06/10/2026 |
| Get PDF | 1147057 | 2025-021676 | 2025-021676 PPW Certificate of Completion | | W of Blanford St & S of 37th St | ppw-2025-021 | 06/10/2026 |
| Get PDF | 1147058 | 2025-021676 | 2025-021676 PPW Tap Cards | | W of Blanford St & S of 37th St | ppw-2025-021 | 06/10/2026 |
| Get PDF | 793352 | 2022-017963 | (1) 468-2022-017963 | Reconstruction Various sites | Waco & Gilbert
Madison & Gilbert
18th & Wellington Pl | | 06/06/2023 |
| Get PDF | 752927 | 2020-006554 | Ovivo - O&M Manuals & Drawings | Replace 4 Final Clarifiers at Plat 2 | Waste Water Treatment Plant 2
2305 E 57th St S | 2020-006554 | 12/16/2022 |