| Get PDF | 776024 | 5426WTP1MME007 | 22.Cl2Injector 5426WTP1MME007 | Chlorine Injector Switching | Chlorinator room MWTP | | 04/19/2023 |
| Get PDF | 776025 | 5426WTP1MME007 | Cl_INJECTOR_MONTHLY SWITCHING 5426WTP1MME007 | Chlorine Injector | | | 04/19/2023 |
| Get PDF | 781981 | 5232CPS1MME019 | 5232CPS1MME019 | | Cheney | | 04/27/2023 |
| Get PDF | 781983 | 5232CPS1MME051 | 5232CPS1MME051 | | | | 04/27/2023 |
| Get PDF | 781985 | 5233CPS1MME016 | 5233CPS1MME016 | | | | 04/27/2023 |
| Get PDF | 781987 | 5121CPS1MME013 | 5121CPS1MME013 | | | | 04/27/2023 |
| Get PDF | 787412 | 7501WTP1MME002 | EEBA MANUAL | 7501WTP1MME002 Annual operational test of EEBA | MWTP Operations Wet Lab | | 05/15/2023 |
| Get PDF | 790001 | 5451WTP1MMS004 | CPSTS ITT A-C Pump Instruction Manual-1 | MWTP CPSTS PUMP MANUAL | | | 05/18/2023 |
| Get PDF | 792264 | 5410WTP1IMS001 | 5410WTP1IMS001 SOP for Server Failover and Reboot | WEEKLY MWTP SERVER MAINTENANCE | CP Operations Floor Computer Room | | 05/30/2023 |
| Get PDF | 792268 | 2023-016940 | 413 S Lulu St meter location | location of meter | 413 S Lulu St | | 05/30/2023 |
| Get PDF | 792784 | 2021-003145 | 468-2021-003145_Northgate 5th_ Ph-6_as-built plans (002) | NORTHGATE 5TH ADD. | W 53RD N & N SHERIDAN | | 06/02/2023 |
| Get PDF | 793352 | 2022-017963 | (1) 468-2022-017963 | Reconstruction Various sites | Waco & Gilbert
Madison & Gilbert
18th & Wellington Pl | | 06/06/2023 |
| Get PDF | 793385 | 2023-009868 | 468-2023-009868 | GARDNER'S 17TH ADDITION | 1700 BLK N WOODROW CT | | 06/06/2023 |
| Get PDF | 794800 | 2022-030295 | 2022-030295 PPS As bult plans | Carriage House Plaza Third Addition | 616 S Tyler | | 06/16/2023 |
| Get PDF | 795311 | 2022-010011 | 2022-010011PPS as-built | BASTIAN RESIDENCE | 1510 S GREENWICH | | 06/20/2023 |