| Get PDF | 745746 | 2021-016665 | 468-2021-016665_Sawmill Creek Phase 2_As-Builts | SAWMILL CREEK ADDITION | | 2021-16665 | 11/10/2022 |
| Get PDF | 734517 | 2022-000767 | 2022-000767 PPD As built redline plans | | 325 S West St | 2022-000767 | 10/04/2022 |
| Get PDF | 730995 | 2022-001190 | 2022-001190 PPW AS BUILT PLANS | | 4525 S Palisade | 2022-001190 | 09/28/2022 |
| Get PDF | 699831 | 2022-001419 | 2022-001419 | | | 2022-001419 | 05/16/2022 |
| Get PDF | 765537 | 2022-002143 | 468-2022-002143_Towne Parc 8th_As-Built plans (002) | TOWNE PARC 8TH | | 2022-002143 | 02/22/2023 |
| Get PDF | 765633 | 2022-003183 | NEED TO DELETE | Northridge Plaza Add | W 37TH ST N & N RIDGE RD | 2022-003183 | 02/24/2023 |
| Get PDF | 783956 | 2020-003183 | 2022-003183 PPS_Avante Apartments_as-built plans | Northridge Plaza Add | 37TH & RIDGE RD | 2022-003183 | 05/03/2023 |
| Get PDF | 818801 | 2020-003183 | 2022-003183 PPS As Built Numbered | Northridge Plaza Add | 37TH & RIDGE RD | 2022-003183 | 09/01/2023 |
| Get PDF | 730086 | 2022-003284 | 2022-003284 PPW As built Redline Plans | | 4049 S West St | 2022-003284 | 09/27/2022 |
| Get PDF | 818848 | 2022-005432 | 468-2022-005432_Bellechase 3rd as-built | BELLECHASE THIRD ADDITION | SOUTH OF LINCOLN, EAST OF 127TH | 2022-005432 | 09/05/2023 |
| Get PDF | 796620 | 2022-006890 | Final Summary Equus Phase 3 | White Card
Plan Deviations/Changes
W9022 / 54254519
Dondlinger & Sons Construction Co., Inc. | | 2022-006890 | 06/27/2023 |
| Get PDF | 796623 | 2022-006890 | 448-2022-006890 Equus Wellfield Spurline Replacement Phase 3 Closeout Docs | | | 2022-006890 | 06/27/2023 |
| Get PDF | 835471 | 2022-006890 | Invoice R220056 | | | 2022-006890 | 12/28/2023 |
| Get PDF | 835472 | 2022-006890 | Invoice R220283 | | | 2022-006890 | 12/28/2023 |
| Get PDF | 835473 | 2022-006890 | Invoice R268986 | | | 2022-006890 | 12/28/2023 |