| Get PDF | 649285 | 2019-007807 | 2019-007807 | Emerald Bay 4th | | 2019-007807 | 09/07/2021 |
| Get PDF | 1173214 | 2019-003363 | 64 inch Conversion Work Plan Rev 1 | WIchita Water Partners | | 2019-003363 | 09/01/2026 |
| Get PDF | 523035 | 2018-016827 | WICHITA CASCADE OM Manual SO_18659-60 | Cascade Pump O&M Manual | Plant 2 Aeration | 2018-016827 | 12/06/2018 |
| Get PDF | 1022243 | 2012-000001 | 1996 Sims Wells Improvements Full Set | | | 2012-000001 | 08/27/2025 |
| Get PDF | 1022245 | 1996-000001 | 11296-SIMS WELLS AND EQUUS BED WELLS | | | 1996-000001 | 08/27/2025 |
| Get PDF | 927289 | 1971-000001 | 1971HessHighServicePumpStationConstructionRecordDrawing | | 1401 W Museum BLVD | 1971-000001 | 09/27/2024 |
| Get PDF | 1157232 | 1674PPS | 1674pps001 | Colonel James Jabara Airport | | 1674PPS | 07/13/2026 |
| Get PDF | 1157244 | 1674PPS | 1674pps013 | Colonel James Jabara Airport
Jabara Airport SW Area Site Development
1674PPS | | 1674PPS | 07/13/2026 |
| Get PDF | 1157245 | 1674PPS | 1674pps014 | Colonel James Jabara Airport
Jabara Airport SW Area Site Development | | 1674PPS | 07/13/2026 |
| Get PDF | 1157246 | 1674PPS | 1674pps015 | Colonel James Jabara Airport
Jabara Airport SW Area Site Development | | 1674PPS | 07/13/2026 |
| Get PDF | 1157247 | 1674PPS | 1674pps016 | Colonel James Jabara Airport | | 1674PPS | 07/13/2026 |
| Get PDF | 1157243 | 1674PPS | 1674pps012 | Colonel James Jabara Airport
Jabara Airport SW Area Site Development | | 1674pps | 07/13/2026 |
| Get PDF | 192753 | P-146 | 1022pps | BRADLEY FAIR 4TH ADDN AND BRADLEY FAIR SOUTH PKWY- LOT 1 BLK 1 | | 1022 PPS | 07/01/2008 |
| Get PDF | 193723 | P-146 | 1008pps | KILLARNEY WEST RESIDENTIAL ADDN- LOT 1 BLK 2 | | 1008 PPS | 07/01/2008 |
| Get PDF | 178858 | I-096 | 0917pps | GREATER ST MARYS BAPTIST CHURCH- 1648 E 17TH ST N | | 0917 PPS | 06/03/2008 |