| Get PDF | 1182464 | 2024-005071 | 00 448-2024-005071 Asbuilds WDS | Pegasus 1st & 2nd Add | | 2024-005071 | 10/12/2026 |
| Get PDF | 1173341 | 2022-029532 | 00 448-2022-029532 & 448-2022-029532 Brookfield South Addition Phase 6 & 7 As-Built | | | 2022-029532 | 09/04/2026 |
| Get PDF | 1173567 | 2026-007887 | 00 2026-007887 PPW As Built Redline Plans Rev1 (Rev. 8-13-26) | | 11616 E 27th St N | 2026-007887 | 09/11/2026 |
| Get PDF | 1173465 | 2026-002205 | 00 2026-002205 PPW As Built Redline Plans Rev1 | | 2190 S Sheridan Ave | 2026-002205 | 09/09/2026 |
| Get PDF | 1173413 | 2025-0318992025-0318 | 00 2025-031899 PPW As Built Redline Plans | | 2020 N Rock Rd | 2025-031899 | 09/09/2026 |
| Get PDF | 1173434 | 2025-017394 | 00 2025-017394 PPW As Built Redline Plans | | 4004 N Webb Rd | 2025-017394 | 09/09/2026 |
| Get PDF | 1177244 | 2025-013466 | 00 2025-013466 PPW As Built Redline Plans | Lot 2 Block 3 Lawrence Add | 721 W Maple | 2025-013466 | 09/18/2026 |
| Get PDF | 1177240 | 2025-013466 | 00 2025-010363 PPW As Built Redline Plans | | 721 W Maple | 2025-013466 | 09/18/2026 |
| Get PDF | 1177396 | 2024-032451 | 00 2024-032451 PPW As Built Redline Plans | | | 2024-032451 | 09/23/2026 |
| Get PDF | 1181833 | 2024-013796 | 00 2024-013796 PPW As Built Redline Plans Rev0 | Enclave West Add | 4114 W 13th St N | 2024-013796 | 10/06/2026 |
| Get PDF | 856534 | 2023-009092 | (1) COVERSHEET | | Waterman & Ida
1861 N Webb | 2023-009092 | 03/05/2024 |
| Get PDF | 793352 | 2022-017963 | (1) 468-2022-017963 | Reconstruction Various sites | Waco & Gilbert
Madison & Gilbert
18th & Wellington Pl | | 06/06/2023 |
| Get PDF | 1173321 | 2020-019216 | #3a_LS #16_Bypass Piping Meterials Transmittal | | Poplar St, south of E 37th St N | 2020-019216 | 09/04/2026 |
| Get PDF | 1173320 | 2020-019216 | #3_LS #16_Bypass Piping Meterials | | Poplar St, south of E 37th St N | 2020-019216 | 09/04/2026 |
| Get PDF | 1173319 | 2020-019216 | #1a_LS #16_Bypass Manhole Transmittal | | Poplar St, south of E 37th St N | 2020-019216 | 09/04/2026 |