| Get PDF | 1079204 | 2025-029047 | 2025-029047 PPS As Built Plans | Townsend 2nd Add Lot 1 | 4200 W Harry | 2025-029047 | 11/21/2025 |
| Get PDF | 792268 | 2023-016940 | 413 S Lulu St meter location | location of meter | 413 S Lulu St | | 05/30/2023 |
| Get PDF | 730086 | 2022-003284 | 2022-003284 PPW As built Redline Plans | | 4049 S West St | 2022-003284 | 09/27/2022 |
| Get PDF | 730044 | 2021-023186 | 2021-023186 PPW As built Redline Plans | | 404 N Greenwich | 2021-023186 | 09/27/2022 |
| Get PDF | 733567 | 2020-000642 | 2020-000642 PPD As built plans | | 4030 N Ridge Rd | 2020-000642 | 09/30/2022 |
| Get PDF | 930238 | 2024-035870 | 2023-035870 PPS As Built Plans | NORTHRIDGE PLAZA ADDITION | 4007 N RIDGE RD | 2023-035870 | 10/09/2024 |
| Get PDF | 733779 | 2020-000654 | 2020-000654 PPD As built Redlined Plans | | 3950 N Ridge Rd | 2020-000654 | 09/30/2022 |
| Get PDF | 693416 | 2019-028437 | Electrical_ Product Data - PEC Approved | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 693417 | 2019-028437 | Conduit Product Data - PEC Approved with Comments | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 693418 | 2019-028437 | Backwash Piping Product Data - 331116-01_Backwash Piping_ Product Data | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 693419 | 2019-028437 | Revised Backwash Piping Product Data - 331116-01 REV1_Backwash Piping_ Product Data | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 694857 | 2019-028437 | 448-2019-028437 Vertical Assets | | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 04/07/2022 |
| Get PDF | 684160 | 2019-028437 | Revised O&M Manual - Ozone Strainer 441000-02a O&M Manual | | 39450 W 21st St N.
Ozone Building
Raw water | 2019-028437 | 03/14/2022 |
| Get PDF | 1127401 | 2024-035610 | 2024-035610 PPS As Built Plans | ONERISE ADDITION | 3901 W Macarthur | 2024-035610 | 03/25/2026 |
| Get PDF | 741316 | 2021-000687 | 2021-000687 PPD As built redline plans | | 3819 N Toben | 2021-000687 | 10/12/2022 |