| Get PDF | 193997 | 4680-03596 (2) | MOSLEY ST - APPROX 190' s OF 21ST- NATIONAL BY-PRO | SS EXT | DBKW 70706 | Microfilm Records | | 07/01/2008 |
| Get PDF | 193895 | 4680-03595 (2) | PRAIRIE HOMESTEAD MANOR APTS | SS & DRAINAGE | DBKW 70701 | Microfilm Records | | 07/01/2008 |
| Get PDF | 193735 | 4680-03594 (2) | ALCORN & GREEN ADDN AND KIRBY BARNES ADDN LOT 1 | RELOC LAT 2, DIST E, SS NO 21 & SS | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193661 | 4680-03593 (2) | K-MART PLAZA SOUTH- 47TH & BROADWAY | SS | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193601 | 4680-03592 (2) | HOOVER RD INDUSTRIAL ADDN | SS SIPHON | DBKW 70503 | Microfilm Records | | 07/01/2008 |
| Get PDF | 193581 | 4680-03591 (2) | HILLTOP MANOR SUBDIVISION | REHAB SEWER TO SUPPLEMENT LINE 10 | DBKL574095 | Microfilm Records | | 07/01/2008 |
| Get PDF | 193571 | 4680-03590 (2) | HILLSIDE- 31ST ST S TO PAWNEE | SS RELOC & INCIDENTAL DRAINAGE | C19-8 | Microfilm Records | | 07/01/2008 |
| Get PDF | 125646 | 468-00359 (2) | TYLERS LANDING 2ND ADDN | SWS #598 | 468-83728 | Microfilm Records | | 11/16/2007 |
| Get PDF | 193499 | 4680-03589 (2) | GOSPEL ASSEMBLY- OLIVER ST & 41ST ST N | SS EXT | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193495 | 4680-03588 (2) | GREENWAY 2ND ADDITION LOT 1 | SS EXT | 468-80497 | Microfilm Records | | 07/01/2008 |
| Get PDF | 193493 | 4680-03587 (2) | GREENWAY 2ND ADDN LOT 1 | SS EXT | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193357 | 4680-03586 (2) | FOX RUN- QUAIL MEADOWS 2ND ADDN BLK 5 | SS EXT | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193353 | 4680-03585 (2) | FRISCO WAREHOUSE PROPERTY | SS RELOCATION | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193121 | 4680-03583 (2) | COW TOWN AND WATER SERVICE BLDG
M-015
G-179
J-1 | SEWAGE LIFT STATION | U 32 | Microfilm Records | | 07/01/2008 |
| Get PDF | 193109 | 4680-03582 (2) | COUNTRY ACRES 4TH ADDN B | NONE | NONE | Microfilm Records | | 07/01/2008 |