| Get PDF | 790001 | 5451WTP1MMS004 | CPSTS ITT A-C Pump Instruction Manual-1 | MWTP CPSTS PUMP MANUAL | | | 05/18/2023 |
| Get PDF | 792264 | 5410WTP1IMS001 | 5410WTP1IMS001 SOP for Server Failover and Reboot | WEEKLY MWTP SERVER MAINTENANCE | CP Operations Floor Computer Room | | 05/30/2023 |
| Get PDF | 792268 | 2023-016940 | 413 S Lulu St meter location | location of meter | 413 S Lulu St | | 05/30/2023 |
| Get PDF | 792322 | 2022-021574 | 468-2022-021574_The Villas at Oak Creek 3rd AS BUILTS | OAK CREEK 3RD ADDITION | | 2022-021574 | 05/30/2023 |
| Get PDF | 792784 | 2021-003145 | 468-2021-003145_Northgate 5th_ Ph-6_as-built plans (002) | NORTHGATE 5TH ADD. | W 53RD N & N SHERIDAN | | 06/02/2023 |
| Get PDF | 793122 | 2023-017771 | Location of Production Credit Meter | | 1220 N Tyler Rd | 2023-017771 | 06/06/2023 |
| Get PDF | 793313 | 2023-017771 | 2014 Cooling Tower NW | | 1220 N Tyler Rd | 2023-017771 | 06/06/2023 |
| Get PDF | 793314 | 2023-017771 | Meter App filled out | | 1220 N Tyler Rd | 2023-017771 | 06/06/2023 |
| Get PDF | 793315 | 2023-017771 | New Meter Location | | 1220 N Tyler Rd | 2023-017771 | 06/06/2023 |
| Get PDF | 793316 | 2023-017771 | Northwest 165 Site Utility Drawing Water ONLY | | 1220 N Tyler Rd | 2023-017771 | 06/06/2023 |
| Get PDF | 793317 | 2023-017771 | Receipt for 1220 N Tyler Rd 1in Production Credit meter | | 1220 N Tyler Rd | 2023-017771 | 06/06/2023 |
| Get PDF | 793352 | 2022-017963 | (1) 468-2022-017963 | Reconstruction Various sites | Waco & Gilbert
Madison & Gilbert
18th & Wellington Pl | | 06/06/2023 |
| Get PDF | 793385 | 2023-009868 | 468-2023-009868 | GARDNER'S 17TH ADDITION | 1700 BLK N WOODROW CT | | 06/06/2023 |
| Get PDF | 793910 | 2020-006554 | Scum pump flush valve Flygt MixFlush Valve Brochure_sm | flush valve added to 4281PL22000001, 4281PL22000002, 4282PL22000003, 4282PL22000004; PL2_PUMP_Final Clarifier 1 Scum Pum | | 2020-006554 | 06/12/2023 |
| Get PDF | 794800 | 2022-030295 | 2022-030295 PPS As bult plans | Carriage House Plaza Third Addition | 616 S Tyler | | 06/16/2023 |