| Get PDF | 796621 | 2022-006890 | CO #1_448-2022-006890 | Change Order | | | 06/27/2023 |
| Get PDF | 796620 | 2022-006890 | Final Summary Equus Phase 3 | White Card
Plan Deviations/Changes
W9022 / 54254519
Dondlinger & Sons Construction Co., Inc. | | 2022-006890 | 06/27/2023 |
| Get PDF | 796605 | 2020-006554 | Final Clarifiers Control Panels- AAN | Ovivo Control Panel O&M | | 2020-006554 | 06/27/2023 |
| Get PDF | 795698 | 5440WTP1EMS042 | LIMITORQUE VALVE OPERATOR FILTER EFFLUENT VALVES | LIMITORQUE VALVE OPERATOR FILTER EFFLUENT VALVES | MWTP FILTER VALVES | | 06/26/2023 |
| Get PDF | 795694 | 5440WTP1EMS041 | LIMITORQUE VALVE OPERATOR Backwash Valves | | | | 06/26/2023 |
| Get PDF | 795693 | 5440WTP1EMS041 | 5440WTP1EMS041 | MWTP ANNUAL FILTER BACKWASH VALVE MAINTENANCE | MWTP Filters | | 06/26/2023 |
| Get PDF | 795492 | 2022-023833 | 2022-023833 PPS As built plans | WICHITA LAND ADDITION | 2324 N PINECREST | | 06/21/2023 |
| Get PDF | 795479 | WSC | WSGCO 10 to 18 | | | | 06/21/2023 |
| Get PDF | 795349 | 2022-024206 | 2022-024206PPS as built | PANDA EXPRESS | 2672 N GREENWICH CT | | 06/20/2023 |
| Get PDF | 795311 | 2022-010011 | 2022-010011PPS as-built | BASTIAN RESIDENCE | 1510 S GREENWICH | | 06/20/2023 |
| Get PDF | 794800 | 2022-030295 | 2022-030295 PPS As bult plans | Carriage House Plaza Third Addition | 616 S Tyler | | 06/16/2023 |
| Get PDF | 793910 | 2020-006554 | Scum pump flush valve Flygt MixFlush Valve Brochure_sm | flush valve added to 4281PL22000001, 4281PL22000002, 4282PL22000003, 4282PL22000004; PL2_PUMP_Final Clarifier 1 Scum Pum | | 2020-006554 | 06/12/2023 |
| Get PDF | 793385 | 2023-009868 | 468-2023-009868 | GARDNER'S 17TH ADDITION | 1700 BLK N WOODROW CT | | 06/06/2023 |
| Get PDF | 793352 | 2022-017963 | (1) 468-2022-017963 | Reconstruction Various sites | Waco & Gilbert
Madison & Gilbert
18th & Wellington Pl | | 06/06/2023 |
| Get PDF | 793317 | 2023-017771 | Receipt for 1220 N Tyler Rd 1in Production Credit meter | | 1220 N Tyler Rd | 2023-017771 | 06/06/2023 |