| Get PDF | 698910 | 2022-013163 | lg o&m | | 2305 E 57th St S
Plant 2 | | 05/09/2022 |
| Get PDF | 698905 | 2021-007712 | TEM4 Installation and O&M manual | | 2305 E 57th St S
Plant 2 | 2021-007712 | 05/09/2022 |
| Get PDF | 698577 | 2020-034639 | 2020-034639 | North Forty-Fifth Addition | | 2020-034639 | 05/04/2022 |
| Get PDF | 697737 | 2021-041513 | 2021-041513 | MacWest Addition | | 2021-041513 | 04/27/2022 |
| Get PDF | 697313 | 2021-009587 | 2021-009587 | Angel Fire 2nd | | 2021-009587 | 04/25/2022 |
| Get PDF | 696812 | 2021-020031 | 2021-020031 | Oak Creek Addition | | 2021-020031 | 04/12/2022 |
| Get PDF | 694977 | 2021-039625 | 2021-039625 | Greenwich Commons Addition | | 2021-039625 | 04/08/2022 |
| Get PDF | 694857 | 2019-028437 | 448-2019-028437 Vertical Assets | | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 04/07/2022 |
| Get PDF | 694769 | 2020-017103 | 2020-017103 | Oasis Addition | | 2020-017103 | 04/06/2022 |
| Get PDF | 694750 | 2020-032548 | 2020-032548 | Schulte Johnson 2nd | | 2020-032548 | 04/06/2022 |
| Get PDF | 693419 | 2019-028437 | Revised Backwash Piping Product Data - 331116-01 REV1_Backwash Piping_ Product Data | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 693418 | 2019-028437 | Backwash Piping Product Data - 331116-01_Backwash Piping_ Product Data | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 693417 | 2019-028437 | Conduit Product Data - PEC Approved with Comments | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 693416 | 2019-028437 | Electrical_ Product Data - PEC Approved | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 684160 | 2019-028437 | Revised O&M Manual - Ozone Strainer 441000-02a O&M Manual | | 39450 W 21st St N.
Ozone Building
Raw water | 2019-028437 | 03/14/2022 |