| Get PDF | 178603 | M-210 | PPS0-0057 (2) | PHILLIPS PETROLEUM CO- NW KELLOGG AND ROCK RD | | BHKB503056 | 06/03/2008 |
| Get PDF | 178601 | M-210 | PPS0-0056 (2) | PHILLIPS PETROLEUM CO- NW KELLOGG AND ROCK RD | | BHKB503056 | 06/03/2008 |
| Get PDF | 178531 | M-107 | PPS0-0036 (2) | PARK PLAZA A | | | 06/03/2008 |
| Get PDF | 171788 | C-082 | PPS0-0018 (2) | 36 UNIT APT COMPLEX- ENGLISH AND RUTAN | | BHKB 50302 | 04/28/2008 |
| Get PDF | 723357 | 2020-000636 | PPD plans-2020-000636 (133119) | | | 2020-000636 | 09/21/2022 |
| Get PDF | 642256 | 2021-024650 | Polymer Feed System O&M | | | | 07/28/2021 |
| Get PDF | 1113644 | 5420WTP1MME010 | PlantFiltersUpdFEB26 | | | | 02/20/2026 |
| Get PDF | 580941 | 1956-000002 | PlantCheck | purcahse of pipe for the raw water transmission line from equus beds | | | 11/19/2020 |
| Get PDF | 566752 | 2018-017999 | Plant5DrumScreenO&MManual | | | | 03/19/2020 |
| Get PDF | 566751 | 2018-017999 | Plant5DrumScreen2WiringDiagramByElectrician | | | | 03/19/2020 |
| Get PDF | 608913 | 2008-021143 | Plant 5 Lease Agreement CC Agenda | | | | 04/07/2021 |
| Get PDF | 1071724 | 2023-032523 | PLANS-SS Jackson Heights Townhomes 2nd | Jackson Heights Townhomes 2nd Addition | 200 Blk N Jackson Heights St | 2023-032523 | 11/03/2025 |
| Get PDF | 580940 | 1956-000002 | PLANS PURCHASE OF PIPE | purcahse of pipe for the raw water transmission line from equus beds | | | 11/19/2020 |
| Get PDF | 580933 | 1956-000001 | PLANS FOR WATERWORKS IMPROVEMENTS | overhead crossings in the raw water transmission main from equus beds | | | 11/19/2020 |
| Get PDF | 1173265 | 2023-040458 | Pipe Shavings - FH Flush | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |