| Get PDF | 795349 | 2022-024206 | 2022-024206PPS as built | PANDA EXPRESS | 2672 N GREENWICH CT | | 06/20/2023 |
| Get PDF | 795492 | 2022-023833 | 2022-023833 PPS As built plans | WICHITA LAND ADDITION | 2324 N PINECREST | | 06/21/2023 |
| Get PDF | 830700 | 2022-023199 | 2022-023199 PPS As built plans | Champlin Add. & Bonnie Brae 2nd Add. | 110 S Rock Rd | | 10/31/2023 |
| Get PDF | 792322 | 2022-021574 | 468-2022-021574_The Villas at Oak Creek 3rd AS BUILTS | OAK CREEK 3RD ADDITION | | 2022-021574 | 05/30/2023 |
| Get PDF | 774551 | 2022-021104 | 2022-021104 PPS_UP Tract off 151st St W as-built | UNPLATTED TRACTS OFF 151ST ST T 27S, R 2W, S 35 NW | 1840 S 151st St W | 2022-021104 | 04/14/2023 |
| Get PDF | 833941 | 2022-020089 | 468-2022-020089_Fox Run 2nd as-built | Fox Run 2nd Addition | W 50th St S & S Chase | | 11/27/2023 |
| Get PDF | 763885 | 2022-019576 | 2022-019576 PPS As built | KISER WEST ADD. LOTS 5, 6, & N 278' OF 7 - BLK 1 | 1211 N GREENWICH | 2022-019576 | 02/10/2023 |
| Get PDF | 966449 | 2022-019565 | 2022-019565 PPS As Built Plans | WSU Shocker Success Center at Clinton Hall | 3660 E Wu Shock Dr | 2022-019565 | 03/03/2025 |
| Get PDF | 711268 | 2022-018054 | 441 N Sante Fe Ave Bleed & Feed location | Install 4" turbo bleed meter | | 2022-018054 | 07/25/2022 |
| Get PDF | 711270 | 2022-017997 | 441 N Sante Fe Ave Bleed & Feed location | Install 2" Badger Turbo feed meter | | 2021-017997 | 07/25/2022 |
| Get PDF | 793352 | 2022-017963 | (1) 468-2022-017963 | Reconstruction Various sites | Waco & Gilbert
Madison & Gilbert
18th & Wellington Pl | | 06/06/2023 |
| Get PDF | 923915 | 2022-016654 | 468-2022-016654 | Indiana Ave from Douglas to 1st St
Mathewson's Addition | Indiana Ave from Douglas to 1st St | | 09/11/2024 |
| Get PDF | 766192 | 2022-015659 | 2022-015659 PPS As Built | Wichita Destination Development Addition | 2620 N GREENWICH
LOTS 2A & 2B | 2022-015659 | 03/02/2023 |
| Get PDF | 700045 | 2022-015442 | 835 W 26th St S (2) | | 835 W 26th St S | 2022-015442 | 05/19/2022 |
| Get PDF | 700520 | 2022-015442 | 835 W 26th St S (1) | | | | 05/24/2022 |