| Get PDF | 193101 | PPS0-0474 (2) | COTTONWOOD VILLAGE 5TH ADDN- W OF ROCK RD ALONG 32 | PVT SS EXT | 468-80000 | Microfilm Records | | 07/01/2008 |
| Get PDF | 193105 | PPS0-0476 (2) | COUNTRY ACRES IMPROVEMENT DIST | SS EXT LAT C - I - D | BHKB50314 | Microfilm Records | | 07/01/2008 |
| Get PDF | 193107 | PPS0-0477 (2) | COUNTRY ACRES IMPROVEMENT DIST AND WICHITA COCA-CO | EXT TO LAT C - I - D AND PVT SS | BHKB50314/ | Microfilm Records | | 07/01/2008 |
| Get PDF | 193109 | 4680-03582 (2) | COUNTRY ACRES 4TH ADDN B | NONE | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193111 | 0219pps | COUNTRY CLUB PARK ADDN | SS EXT IMPROV | 0219PPS | Microfilm Records | | 07/01/2008 |
| Get PDF | 193113 | 0219ppw | COUNTRY CLUB VILLAS | SS EXT | 0219PPW | Microfilm Records | | 07/01/2008 |
| Get PDF | 193115 | PPS0-0478 (2) | COUNTRY PLACE ESTATES- LOT 48 | SS RELOC | 468-80000 | Microfilm Records | | 07/01/2008 |
| Get PDF | 193117 | PPS0-0479 (2) | COUNTY YARD AT SENECA AND STILLWELL | SEDGWICK CTY- SS IMPROV | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193119 | 0257pps | COWSKIN INTERCEPTOR- LAT 1 MAIN 1 | PVT SS | 0257 PPS | Microfilm Records | | 07/01/2008 |
| Get PDF | 193121 | 4680-03583 (2) | COW TOWN AND WATER SERVICE BLDG
M-015
G-179
J-1 | SEWAGE LIFT STATION | U 32 | Microfilm Records | | 07/01/2008 |
| Get PDF | 193123 | PPS0-0480 (2) | COWTOWN
G-197 | LIFT STA AND SEWER | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193125 | PPS0-0481 (2) | CRESTVIEW CLUB | SS PLAN AND PROFILE | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193127 | PPS0-0482 (2) | CRESTVIEW COUNTRY CLUB | SS EXT | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193129 | PPS0-0483 (2) | CRESTVIEW COUNTRY CLUB - SOUTHERN VILLAGE ADDN | SS SYSTEM | NONE | Microfilm Records | | 07/01/2008 |
| Get PDF | 193131 | PPS0-0484 (2) | CRESTVIEW COUNTRY CLUB ESTATES - NORTH POINT ADDN | SS SYSTEM | NONE | Microfilm Records | | 07/01/2008 |