| Get PDF | 795311 | 2022-010011 | 2022-010011PPS as-built | BASTIAN RESIDENCE | 1510 S GREENWICH | | 06/20/2023 |
| Get PDF | 795349 | 2022-024206 | 2022-024206PPS as built | PANDA EXPRESS | 2672 N GREENWICH CT | | 06/20/2023 |
| Get PDF | 795479 | WSC | WSGCO 10 to 18 | | | | 06/21/2023 |
| Get PDF | 795492 | 2022-023833 | 2022-023833 PPS As built plans | WICHITA LAND ADDITION | 2324 N PINECREST | | 06/21/2023 |
| Get PDF | 795693 | 5440WTP1EMS041 | 5440WTP1EMS041 | MWTP ANNUAL FILTER BACKWASH VALVE MAINTENANCE | MWTP Filters | | 06/26/2023 |
| Get PDF | 795694 | 5440WTP1EMS041 | LIMITORQUE VALVE OPERATOR Backwash Valves | | | | 06/26/2023 |
| Get PDF | 795698 | 5440WTP1EMS042 | LIMITORQUE VALVE OPERATOR FILTER EFFLUENT VALVES | LIMITORQUE VALVE OPERATOR FILTER EFFLUENT VALVES | MWTP FILTER VALVES | | 06/26/2023 |
| Get PDF | 796605 | 2020-006554 | Final Clarifiers Control Panels- AAN | Ovivo Control Panel O&M | | 2020-006554 | 06/27/2023 |
| Get PDF | 796620 | 2022-006890 | Final Summary Equus Phase 3 | White Card
Plan Deviations/Changes
W9022 / 54254519
Dondlinger & Sons Construction Co., Inc. | | 2022-006890 | 06/27/2023 |
| Get PDF | 796621 | 2022-006890 | CO #1_448-2022-006890 | Change Order | | | 06/27/2023 |
| Get PDF | 796622 | 2022-006890 | CO #2_448-2022-006890 | Change Order | | | 06/27/2023 |
| Get PDF | 796623 | 2022-006890 | 448-2022-006890 Equus Wellfield Spurline Replacement Phase 3 Closeout Docs | | | 2022-006890 | 06/27/2023 |
| Get PDF | 806863 | J-189 | PPS0-0401 (2) | BRUSH CREEK ADDN- LOT 4 | | 468-80000-8 | 07/25/2023 |
| Get PDF | 806869 | P-138 | 468-82520-SS | WDC to Lorraine | | 468-82520 | 07/25/2023 |
| Get PDF | 806890 | 5210A2T1MMT001 | 5210A2T1MMT001 WO Template ASR for DE winterization SWPS- PUMPS Start up checks O&M parameters | WO Template ASR for DE winterization SWPS- PUMPS Start up checks O&M parameters | | | 07/26/2023 |