| Get PDF | 1139577 | 2022-006890 | 00 Asbuilds Equus Wellfield Spurline Replacements Phase III, As Builts | | | 448-2022-006 | 05/01/2026 |
| Get PDF | 1139674 | 2026-012557 | 1988WaterTreatmentPlantHydroelectricPlantRecordDrawing | | | 2026-012557 | 05/04/2026 |
| Get PDF | 1139792 | 2022-040654 | #1_Air Release | Completed on 11-7-2025 | | 468-2022-040 | 05/08/2026 |
| Get PDF | 1139793 | 2022-040654 | 468-2022-040654 LS 60 & Cowskin Air Valve Replacement ASBUILD | 468-2022-040 | | | 05/08/2026 |
| Get PDF | 1139794 | 2022-040654 | Addendum 1 | 468-2022-040 | | | 05/08/2026 |
| Get PDF | 1139795 | 2022-040654 | Addendum 2 | 468-2022-040 | | | 05/08/2026 |
| Get PDF | 1139796 | 2022-040654 | Supplemental Provisions | 468-2022-040 | | | 05/08/2026 |
| Get PDF | 1147189 | L-011 | UTL-00013 | CENTURY 2 | | 460-80048 | 06/12/2026 |
| Get PDF | 1147196 | 468-84039 | 468-84039 | | | 468-84039 | 03/17/2008 |
| Get PDF | 1147198 | 468-84227 | 468-84227 | Southwest Passage | | 468-84227 | 02/26/2015 |
| Get PDF | 1147244 | P-243 | 468-83392 | CHURCH OF THE MAGDALENE | | 468-83392 | 06/15/2026 |
| Get PDF | 1148551 | J-278 | 468-82560 | HICKORY CREEK ESTATES/BUCKHEAD ADDN/UNPLATTED AREA AND GOLDEN HILLS LIFT STA NO 18 | | 468-82560 | 06/22/2026 |
| Get PDF | 1153054 | 2023-038924 | 448-2023-038924 | Cottonwood Creek Estates- Ph1
Phase 1 | | 2023-038924 | 07/06/2026 |
| Get PDF | 1157232 | 1674PPS | 1674pps001 | Colonel James Jabara Airport | | 1674PPS | 07/13/2026 |
| Get PDF | 1157233 | 1674PPS | 1674pps002 | Colonel James Jabara Airport
Jabara Airport SW Area Site Development
1674pps | | | 07/13/2026 |