| Get PDF | 930238 | 2024-035870 | 2023-035870 PPS As Built Plans | NORTHRIDGE PLAZA ADDITION | 4007 N RIDGE RD | 2023-035870 | 10/09/2024 |
| Get PDF | 1189555 | 2023-036017 | 00 PPW-2023-036017 As Built Redline Plans | Lot 5 University Gardens 2nd Add | 5110 E 21st St N | 2023-036017 | 10/28/2026 |
| Get PDF | 1189556 | 2023-036017 | 00 PPW-2023-036017 Sheet 6 with example drawing for thrust block on Line 2 | Lot 5 University Gardens 2nd Add | 5110 E 21st St N | 2023-036017 | 10/28/2026 |
| Get PDF | 1189557 | 2023-036017 | 2023-036017 PPW Certificate of Acceptance | Lot 5 University Gardens 2nd Add | 5110 E 21st St N | 2023-036017 | 10/28/2026 |
| Get PDF | 1189558 | 2023-036017 | 2023-036017 PPW Certificate of Completion | Lot 5 University Gardens 2nd Add | 5110 E 21st St N | 2023-036017 | 10/28/2026 |
| Get PDF | 1189559 | 2023-036017 | 2023-036017 PPW P&M Bond | Lot 5 University Gardens 2nd Add | 5110 E 21st St N | 2023-036017 | 10/28/2026 |
| Get PDF | 1189560 | 2023-036017 | 2023-036017 PPW Statutory Bond | Lot 5 University Gardens 2nd Add | 5110 E 21st St N | 2023-036017 | 10/28/2026 |
| Get PDF | 1143277 | 2023-037543 | 468-2023-037543 Falcon Falls 7th As-builts | Falcon Falls 7th Add | NW of 45th & N Hillside | 2023-037543 | 05/12/2026 |
| Get PDF | 953755 | 2023-037552 | 468-2023-037552_The Heights at Maize_as-built plans | The Heights At Maize Addition | N 119th St W & W Briar Rose St | 2023-037552 | 12/30/2024 |
| Get PDF | 1153054 | 2023-038924 | 448-2023-038924 | Cottonwood Creek Estates- Ph1
Phase 1 | | 2023-038924 | 07/06/2026 |
| Get PDF | 1088946 | 2023-038925 | Cottonwood Creek Addn_SS As-Built | Cottonwood Creek Estates Ph1
Colt Medows Addition | Macarthur & Hoover | 2023-038925 | 12/11/2025 |
| Get PDF | 1173260 | 2023-040458 | 448-2023-040458_Change Order No. 1 | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |
| Get PDF | 1173261 | 2023-040458 | City of Wichita Special Provisions - Internal 04-02-25 | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |
| Get PDF | 1173262 | 2023-040458 | Dirty FH Flushing | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |
| Get PDF | 1173263 | 2023-040458 | Bollards - 2 | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |