| Get PDF | 1188872 | 2025-029793 | waterline_asbuilt_coordinates | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1188873 | 2025-029793 | 00 PPW-2025-029793 PPW As Built Redline Plans with easement & pipe in RW measurement | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1188874 | 2025-029793 | 2025-029793 PPW As Constructed Noted Plan Changes | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1188875 | 2025-029793 | 2025-029793 PPW Certificate of Acceptance | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1188876 | 2025-029793 | 2025-029793 PPW Certification of Completion | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1188877 | 2025-029793 | 2025-029793 PPW P&M Bond | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1188878 | 2025-029793 | 2025-029793 PPW Statutory Bond | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1188879 | 2025-029793 | Daily Inspection Reports 5-12-26 to 8-17-26 | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1188880 | 2025-029793 | Photos | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1188881 | 2025-029793 | Restrictive Covenant Tying Lots _ Recorded | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1188882 | 2025-029793 | Utility Easement_Lot 6 Blk 1 | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1177373 | 2025-029794 | 2025-029794 PPS As Built Plans | CANYON PROPERTIES ADD. | 330 N Greenwich | 2025-029794 | 09/22/2026 |
| Get PDF | 1170264 | 2025-030249 | 448-2025-030249 (Monarch Landing Commercial) Asbuilts | Monarch Landing Commercial Add
Lots 2-3, Blk A
Lot Split 2025-00024 | 15944 E 21st St E
Wichita Kansas | 2025-030249 | 08/21/2026 |
| Get PDF | 1189749 | 2025-030257 | 468-2025-030257 The Ranch 3rd Addition - Phase I | The Ranch 3rd Addition | SW of E 21st St N & N 159th St E | 2025-030257 | 11/03/2026 |
| Get PDF | 1173413 | 2025-0318992025-0318 | 00 2025-031899 PPW As Built Redline Plans | | 2020 N Rock Rd | 2025-031899 | 09/09/2026 |