| Get PDF | 651590 | 2019-015333 | 2019-015333 As Built Record Drawing | | | | 09/23/2021 |
| Get PDF | 547930 | 2019-016914 | 1553 O&M Manual REV A | | | | 09/01/2019 |
| Get PDF | 602027 | 2019-017401 | 468-2019-017401_Castlegate 3rd as-built | Castlegate 3rd Addition | Central & 119th | | 02/22/2021 |
| Get PDF | 741458 | 2019-020418 | 468-2019-020418 | Heritage at Auburn Hills | | 2019-020418 | 10/13/2022 |
| Get PDF | 681426 | 2019-023655 | 2019-023655 | | | 468-85410 | 02/09/2022 |
| Get PDF | 681424 | 2019-023834 | 2019-023834 | | | 468-85410 | 02/09/2022 |
| Get PDF | 556094 | 2019-024404 | 19961014CDM Volume 1 Drinking Water Treatability Study Report | | | | 11/12/2019 |
| Get PDF | 556095 | 2019-024404 | 19961014CDM Volume 2 Drinking Water Treatability Study Appendices | | | | 11/12/2019 |
| Get PDF | 556093 | 2019-024405 | 19910528CDM Water Treatment Plant Evaluation Status Report | | | | 11/12/2019 |
| Get PDF | 684160 | 2019-028437 | Revised O&M Manual - Ozone Strainer 441000-02a O&M Manual | | 39450 W 21st St N.
Ozone Building
Raw water | 2019-028437 | 03/14/2022 |
| Get PDF | 693416 | 2019-028437 | Electrical_ Product Data - PEC Approved | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 693417 | 2019-028437 | Conduit Product Data - PEC Approved with Comments | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 693418 | 2019-028437 | Backwash Piping Product Data - 331116-01_Backwash Piping_ Product Data | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 693419 | 2019-028437 | Revised Backwash Piping Product Data - 331116-01 REV1_Backwash Piping_ Product Data | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 694857 | 2019-028437 | 448-2019-028437 Vertical Assets | | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 04/07/2022 |