| Get PDF | 192430 | N-292 | 468-82712 | WILLOWBEND NORTH ADDN | | 468-82712 | 07/01/2008 |
| Get PDF | 192440 | K-241 | 468-81621 | WILLOWBEND HEIGHTS & WILLOWBEND 5TH ADDN | | 468-81621 | 07/01/2008 |
| Get PDF | 179558 | K-235 | 468-80001-108 (2) | WILLOWBEND 4TH ADDN | | 68-80001-10 | 06/03/2008 |
| Get PDF | 179556 | J-247 | 0337pps | WILLOWBEND 3RD ADDN- LOT 30 BLK 3 | | 0337 PPS | 06/03/2008 |
| Get PDF | 179566 | J-288 | 4680-80002-131 (2) | WILLOWBEND 3RD ADDN | | 80001-13 | 06/03/2008 |
| Get PDF | 179564 | J-288 | 4680-80001-131 (2) | WILLOWBEND 2ND | | 80001-131 | 06/03/2008 |
| Get PDF | 179554 | J-288 | 448-80001-131 | WILLOWBEND 1ST ADDN | | 448-80001-13 | 06/03/2008 |
| Get PDF | 191848 | J-028 | 4680-03317 (2) | WILLOW LAKE ESTATES, CRESTVIEW LAKES, CLOUDRIDGE, & SCHRECK ESTATES 2ND ADDN | | C 28-35 | 07/01/2008 |
| Get PDF | 916022 | 468-85403 | 468-85403_Willow Creek East 3rd Phase 3 as-built | Willow Creek East 3rd Addition-Phase III | Harry & Greenwich | | 08/08/2024 |
| Get PDF | 959441 | 2024-022833 | 2024-022833 PPS As Built Plans | WICHITA PUBLIC LIBRARY ROCKWELL BRANCH | 5939 E 9TH ST N | | 02/18/2025 |
| Get PDF | 795492 | 2022-023833 | 2022-023833 PPS As built plans | WICHITA LAND ADDITION | 2324 N PINECREST | | 06/21/2023 |
| Get PDF | 819927 | 2020-018387 | 2022-018387 PPS_East High School Science Wing _As Built | Wichita East High School | Douglas & Grove | 2022-018387 | 09/07/2023 |
| Get PDF | 766192 | 2022-015659 | 2022-015659 PPS As Built | Wichita Destination Development Addition | 2620 N GREENWICH
LOTS 2A & 2B | 2022-015659 | 03/02/2023 |
| Get PDF | 171476 | 468-82623 | 468-82623 (2) | WICHITA AND LEWIS STS / ALLEY BTWN LEWIS AND WATERMAN | | 468-82623 | 04/28/2008 |
| Get PDF | 796620 | 2022-006890 | Final Summary Equus Phase 3 | White Card
Plan Deviations/Changes
W9022 / 54254519
Dondlinger & Sons Construction Co., Inc. | | 2022-006890 | 06/27/2023 |