| Get PDF | 651324 | 2021-030641 | 0573-T-4_Aerzen Turbo MultiCore O&M Instructions_Rev-00 | | | | 09/16/2021 |
| Get PDF | 651590 | 2019-015333 | 2019-015333 As Built Record Drawing | | | | 09/23/2021 |
| Get PDF | 653121 | 2021-001592 | 2021-001592 | | | 2021-001592 | 10/11/2021 |
| Get PDF | 665274 | 2021-004719 | SE BOOSTER PS_Full Set | | | | 12/03/2021 |
| Get PDF | 681424 | 2019-023834 | 2019-023834 | | | 468-85410 | 02/09/2022 |
| Get PDF | 681426 | 2019-023655 | 2019-023655 | | | 468-85410 | 02/09/2022 |
| Get PDF | 682519 | 2019-003363 | 02 00 08-2 WATERLINE MATERIALS SUBMITTAL | | | | 03/01/2022 |
| Get PDF | 682520 | 2019-003363 | 33 11 00 - 01 R1 Warehouse Entrance Waterline Piping & Fittings | | | | 03/01/2022 |
| Get PDF | 682521 | 2019-003363 | BacT Sample_Passed 01-13-22 | | | | 03/01/2022 |
| Get PDF | 682522 | 2019-003363 | CoW NWWF - Warehouse Line 21st and Emmalyn As Built | | | | 03/01/2022 |
| Get PDF | 682523 | 2019-003363 | Entrance Waterline - Secondary Tie Ins | | | | 03/01/2022 |
| Get PDF | 682524 | 2019-003363 | WWP Pressure Test 2022-01-11 | | | | 03/01/2022 |
| Get PDF | 682525 | 2019-003363 | whitecard | | | | 03/01/2022 |
| Get PDF | 684160 | 2019-028437 | Revised O&M Manual - Ozone Strainer 441000-02a O&M Manual | | 39450 W 21st St N.
Ozone Building
Raw water | 2019-028437 | 03/14/2022 |
| Get PDF | 694857 | 2019-028437 | 448-2019-028437 Vertical Assets | | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 04/07/2022 |