| Get PDF | 537439 | B- | B-294 | | | | 05/28/2019 |
| Get PDF | 537440 | B- | B-295 | | | | 05/28/2019 |
| Get PDF | 537441 | B- | B-296 | | | | 05/28/2019 |
| Get PDF | 537442 | B- | B-297 | | | | 05/28/2019 |
| Get PDF | 537443 | B- | B-298 | | | | 05/28/2019 |
| Get PDF | 537444 | B- | B-299 | | | | 05/28/2019 |
| Get PDF | 537445 | B- | B-300 | | | | 05/28/2019 |
| Get PDF | 537446 | B- | B-301 | | | | 05/28/2019 |
| Get PDF | 1132119 | 2024-024813 | Baalman 5th_SS Plans (REV 1) | Baalman 5th Addition | W 31st St S & S Maize Rd | 2024-024813 | 04/10/2026 |
| Get PDF | 693418 | 2019-028437 | Backwash Piping Product Data - 331116-01_Backwash Piping_ Product Data | Replaced Ozone strainers | 39450 W 21st St N. Ozone Building Raw water | 2019-028437 | 03/28/2022 |
| Get PDF | 682521 | 2019-003363 | BacT Sample_Passed 01-13-22 | | | | 03/01/2022 |
| Get PDF | 1170338 | 2022-006890 | Base - To COW 2026-08-24 | | | | 08/24/2026 |
| Get PDF | 1173263 | 2023-040458 | Bollards - 2 | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |
| Get PDF | 1173264 | 2023-040458 | Bollards - 4 | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |
| Get PDF | 547264 | 2019-015217 | BP A1 OM Generator Membrane bldg. | | | | 08/18/2019 |