| Get PDF | 1162744 | 2024-029150 | 01-14-25 Daily Report ELS | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1162745 | 2024-029150 | 01-15-25 Daily Report PMH | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1162746 | 2024-029150 | 07-24-25 Daily Report JJJ | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1162747 | 2024-029150 | 12-16-24 Daily Report ELS | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1162748 | 2024-029150 | 12-19-24 Daily Report ELS | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1162749 | 2024-029150 | 12-20-24 Daily Report ELS | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1162750 | 2024-029150 | 12-23-24 Daily Report ELS | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1162751 | 2024-029150 | 2024-029150 PPW As Built Redline Plans Rev2 | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1162752 | 2024-029150 | 2024-029150 PPW Certificate of Completion | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1162753 | 2024-029150 | 2024-029150 PPW Letter of Acceptance | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1162754 | 2024-029150 | 2024-029150 PPW Pipe Cert - 18 LF 6in & 36 LF 8in DICL & 1860 LF 8in C900 | | | 2024-029150 | 08/03/2026 |
| Get PDF | 1164763 | 2003-016729 | 1939 48in Contracts 4, 5, & 6 and slip line project | Original Plans
Contract 4, 5, & 6
1939 | | 2023-016729 | 08/10/2026 |
| Get PDF | 1164776 | L-11 | Century II Sewer | | | | 08/10/2026 |
| Get PDF | 1170282 | 2024-034045 | Project Closeout Bundle_St. Paul & Newell | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170283 | 2024-034045 | 10-03-25 | | | 2024-034045 | 08/21/2026 |