| Get PDF | 1157244 | 1674PPS | 1674pps013 | Colonel James Jabara Airport
Jabara Airport SW Area Site Development
1674PPS | | 1674PPS | 07/13/2026 |
| Get PDF | 1157245 | 1674PPS | 1674pps014 | Colonel James Jabara Airport
Jabara Airport SW Area Site Development | | 1674PPS | 07/13/2026 |
| Get PDF | 1157246 | 1674PPS | 1674pps015 | Colonel James Jabara Airport
Jabara Airport SW Area Site Development | | 1674PPS | 07/13/2026 |
| Get PDF | 1157247 | 1674PPS | 1674pps016 | Colonel James Jabara Airport | | 1674PPS | 07/13/2026 |
| Get PDF | 927289 | 1971-000001 | 1971HessHighServicePumpStationConstructionRecordDrawing | | 1401 W Museum BLVD | 1971-000001 | 09/27/2024 |
| Get PDF | 1022245 | 1996-000001 | 11296-SIMS WELLS AND EQUUS BED WELLS | | | 1996-000001 | 08/27/2025 |
| Get PDF | 1022243 | 2012-000001 | 1996 Sims Wells Improvements Full Set | | | 2012-000001 | 08/27/2025 |
| Get PDF | 523035 | 2018-016827 | WICHITA CASCADE OM Manual SO_18659-60 | Cascade Pump O&M Manual | Plant 2 Aeration | 2018-016827 | 12/06/2018 |
| Get PDF | 1173214 | 2019-003363 | 64 inch Conversion Work Plan Rev 1 | WIchita Water Partners | | 2019-003363 | 09/01/2026 |
| Get PDF | 649285 | 2019-007807 | 2019-007807 | Emerald Bay 4th | | 2019-007807 | 09/07/2021 |
| Get PDF | 681211 | 2019-009468 | 2019-009468 | Schulte-Johnson 2nd | | 2019-009468 | 02/02/2022 |
| Get PDF | 735807 | 2019-009469 | 2019-009469 | Schulte-Johnson 2nd | | 2019-009469 | 10/06/2022 |
| Get PDF | 755146 | 2019-014831 | 2019-014831 | Estancia Second Addition | 37th & Ridge | 2019-014831 | 01/04/2023 |
| Get PDF | 741458 | 2019-020418 | 468-2019-020418 | Heritage at Auburn Hills | | 2019-020418 | 10/13/2022 |
| Get PDF | 684160 | 2019-028437 | Revised O&M Manual - Ozone Strainer 441000-02a O&M Manual | | 39450 W 21st St N.
Ozone Building
Raw water | 2019-028437 | 03/14/2022 |