| Get PDF | 766999 | 2022-014327 | Phase 4 468-2022-014327_Schulte Johnson 2nd | SCHULTE JOHNSON 2ND ADDITION | YOSEMITE DR & S TYLER RD | 2022-014327 | 03/08/2023 |
| Get PDF | 916179 | 2022-012071 | 468-2022-012071 As-Built Plans Brookfield South 2nd | BROOKFIELD SOUTH & BROOKFIELD SOUTH 2ND ADDITION | E 29TH ST N & N GREENWICH | 2022-012071 | 08/14/2024 |
| Get PDF | 745563 | 2022-009790 | 2022-009890 PPS_Advanced Orthopaedic Association | KANSAS SURGERY AND RECOVERY CENTER 2ND ADDITION | | 2022-009890 | 11/08/2022 |
| Get PDF | 757755 | 2022-009793 | 2022-009793 PPS As Built Plans | LIFE CHURCH ADDITION | 494 N 127TH ST E | 2022-009793 | 01/27/2023 |
| Get PDF | 766907 | 2022-009660 | Phase 3 468-2022-009660_Schulte Johnson 2nd | SCHULTE JOHNSON 2ND ADDITION | S MAIZE RD | 2022-009660 | 03/08/2023 |
| Get PDF | 733556 | 2022-007724 | 468-2022-007724_Hawthorne As-Built | SS to Serve | N 127th E & E 21st N | 2022-007724 | 09/30/2022 |
| Get PDF | 767046 | 2022-007233 | 468-2022-007233_Westbreeze Addition as-built plans | WESTBREEZE ADDITION | 5234 W 1ST ST N | 2022-007233 | 03/09/2023 |
| Get PDF | 796620 | 2022-006890 | Final Summary Equus Phase 3 | White Card
Plan Deviations/Changes
W9022 / 54254519
Dondlinger & Sons Construction Co., Inc. | | 2022-006890 | 06/27/2023 |
| Get PDF | 796623 | 2022-006890 | 448-2022-006890 Equus Wellfield Spurline Replacement Phase 3 Closeout Docs | | | 2022-006890 | 06/27/2023 |
| Get PDF | 835471 | 2022-006890 | Invoice R220056 | | | 2022-006890 | 12/28/2023 |
| Get PDF | 835472 | 2022-006890 | Invoice R220283 | | | 2022-006890 | 12/28/2023 |
| Get PDF | 835473 | 2022-006890 | Invoice R268986 | | | 2022-006890 | 12/28/2023 |
| Get PDF | 835474 | 2022-006890 | Invoice R323773 | | | 2022-006890 | 12/28/2023 |
| Get PDF | 835475 | 2022-006890 | Invoice R347748 | | | 2022-006890 | 12/28/2023 |
| Get PDF | 835476 | 2022-006890 | Invoice R364160 | | | 2022-006890 | 12/28/2023 |