| Get PDF | 1139577 | 2022-006890 | 00 Asbuilds Equus Wellfield Spurline Replacements Phase III, As Builts | | | 448-2022-006 | 05/01/2026 |
| Get PDF | 1182284 | 2024-003909 | 00 Meridian 53 Addition_WL As-Builts | Meridian 53rd 2nd Add | | 2024-003909 | 10/06/2026 |
| Get PDF | 1182263 | 2020-025959 | 00 NRD As-Built | NRD Add | | 2020-025959 | 10/06/2026 |
| Get PDF | 1189555 | 2023-036017 | 00 PPW-2023-036017 As Built Redline Plans | Lot 5 University Gardens 2nd Add | 5110 E 21st St N | 2023-036017 | 10/28/2026 |
| Get PDF | 1189556 | 2023-036017 | 00 PPW-2023-036017 Sheet 6 with example drawing for thrust block on Line 2 | Lot 5 University Gardens 2nd Add | 5110 E 21st St N | 2023-036017 | 10/28/2026 |
| Get PDF | 1177338 | 2024-021373 | 00 PPW-2024-021373 PPW Ph1 As Built Redline Plans Rev1 12-8-25 | | 1601 S Hickory Creek | 2024-021373 | 09/22/2026 |
| Get PDF | 1177339 | 2024-021373 | 00 PPW-2025-016124 Ph2 As Built Redline Plans Rev1 | | 1601 S Hickory Creek | 2024-021373 | 09/22/2026 |
| Get PDF | 1173574 | 2025-019245 | 00 PPW-2025-019245 PPW As Built Redline Plans | | 3001 S Madison | 2025-019245 | 09/11/2026 |
| Get PDF | 1173528 | 2025-029081 | 00 PPW-2025-029081 As Built Redline Plans Rev1 | | 2824 N Maize Rd | 2025-029081 | 09/10/2026 |
| Get PDF | 1188873 | 2025-029793 | 00 PPW-2025-029793 PPW As Built Redline Plans with easement & pipe in RW measurement | Lots 5, 6, 7 Conyon Properties Add | | 2025-029793 | 10/27/2026 |
| Get PDF | 1173506 | 2026-007071 | 00 PPW-2026-007071 asbuilds (Rev 7-15-26) | | 11010 E 28th St N | 2026-007071 | 09/10/2026 |
| Get PDF | 1173269 | 2023-040458 | 00 South Oliver Waterline Ext. As-Built | S Oliver St
E 31st St
E 47th St | | 2023-040458 | 09/02/2026 |
| Get PDF | 1170291 | 2024-034045 | 00 Submittal Package for St. Paul and Newell Water Main Replacement | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1170292 | 2024-034045 | 00 Submittal WATERMAIN ABONDONMENT Concrete Submittal - Wildcat Concrete | | | 2024-034045 | 08/21/2026 |
| Get PDF | 1178177 | 2024-024807 | 00 WL As-Builts_Baalmann 5th Add - Ph 1_448-2024-024807+ | Baalman 5th Add | | 2024-024807 | 10/05/2026 |