| Get PDF | 181841 | L-200 | 4680-00234 | GRILLOT ADDN | | C27-50 | 06/11/2008 |
| Get PDF | 181759 | K-0 | 4680-00197 | WESTLINK VILLAGE IMPROVEMENT DISTRICT | | | 06/11/2008 |
| Get PDF | 127516 | E-129 | 468-00006 | | | 468-76245 | 11/17/2007 |
| Get PDF | 820296 | 2019-003363 | 45in VCP Line Replacement Coolidge St | | | | 09/12/2023 |
| Get PDF | 924593 | 2024-025462 | 448-90958 #15 FINAL SUMMARY | 448-90958
2024-025462 | 1401 W Museum Blvd | 448-90958 | 09/16/2024 |
| Get PDF | 572104 | 2015-010219 | 448-90646_20150710_2015-010219 | | | | 06/10/2020 |
| Get PDF | 572103 | 2009-000105 | 448-90141_20090406_2009-000105 | | | | 06/10/2020 |
| Get PDF | 572096 | 2010-000049 | 448-89975_20100611_2010-000049 | | | | 06/10/2020 |
| Get PDF | 581187 | 1993-000001 | 448-88572 | | | | 11/24/2020 |
| Get PDF | 636191 | 1988-000001 | 448-88199 | | 21st St from west of Tyler to west of Ridge
Tyler from 21st to Jamesburg | 448-88199 | 07/16/2021 |
| Get PDF | 179554 | J-288 | 448-80001-131 | WILLOWBEND 1ST ADDN | | 448-80001-13 | 06/03/2008 |
| Get PDF | 1170264 | 2025-030249 | 448-2025-030249 (Monarch Landing Commercial) Asbuilts | Monarch Landing Commercial Add
Lots 2-3, Blk A
Lot Split 2025-00024 | 15944 E 21st St E
Wichita Kansas | 2025-030249 | 08/21/2026 |
| Get PDF | 1164706 | 2024-026409 | 448-2024-026409 As-Builts | ORG 54250124
Munis W4014 | S 119th St W | 2024-026409 | 08/07/2026 |
| Get PDF | 1164797 | 2024-016899 | 448-2024-016899_Bridger Pawnee Phase 1 Benefit Map | | S of Pawnee, E of S 119th St | 2024-016899 | 08/11/2026 |
| Get PDF | 1164796 | 2024-016899 | 448-2024-016899 Asbuilds | | S of Pawnee, E of S 119th St | 2024-016899 | 08/11/2026 |