| Get PDF | 772537 | 5021A2T1FME019 | 5021A2T1FME019 Semi Annual ASR PM HVAC Equipment MAU Unit | 5021A2T1FME019 Semi Annual ASR PM HVAC Equipment MAU Unit | | | 04/10/2023 |
| Get PDF | 774634 | 5021CPS1FME014 | 5021CPS1FME014 | Annual Cheney General PM HVAC Motorized Dampers Maintenance Checklist | | | 04/17/2023 |
| Get PDF | 774637 | 5021CPS1FME013 | 5021CPS1FME013 Annual Cheney General PM HVAC Unit Heaters Maintenance Checklist | Annual Cheney General PM HVAC Unit Heaters Maintenance Checklist | | | 04/17/2023 |
| Get PDF | 774638 | 5232CPS1IME103 | 5232CPS1IME103 Annual PM Cheney Ozone Flow | Annual PM Cheney Ozone Flow, Pressure and Temp instrument check | | | 04/17/2023 |
| Get PDF | 776025 | 5426WTP1MME007 | Cl_INJECTOR_MONTHLY SWITCHING 5426WTP1MME007 | Chlorine Injector | | | 04/19/2023 |
| Get PDF | 781983 | 5232CPS1MME051 | 5232CPS1MME051 | | | | 04/27/2023 |
| Get PDF | 781985 | 5233CPS1MME016 | 5233CPS1MME016 | | | | 04/27/2023 |
| Get PDF | 781987 | 5121CPS1MME013 | 5121CPS1MME013 | | | | 04/27/2023 |
| Get PDF | 790001 | 5451WTP1MMS004 | CPSTS ITT A-C Pump Instruction Manual-1 | MWTP CPSTS PUMP MANUAL | | | 05/18/2023 |
| Get PDF | 792322 | 2022-021574 | 468-2022-021574_The Villas at Oak Creek 3rd AS BUILTS | OAK CREEK 3RD ADDITION | | 2022-021574 | 05/30/2023 |
| Get PDF | 793910 | 2020-006554 | Scum pump flush valve Flygt MixFlush Valve Brochure_sm | flush valve added to 4281PL22000001, 4281PL22000002, 4282PL22000003, 4282PL22000004; PL2_PUMP_Final Clarifier 1 Scum Pum | | 2020-006554 | 06/12/2023 |
| Get PDF | 795479 | WSC | WSGCO 10 to 18 | | | | 06/21/2023 |
| Get PDF | 795694 | 5440WTP1EMS041 | LIMITORQUE VALVE OPERATOR Backwash Valves | | | | 06/26/2023 |
| Get PDF | 796605 | 2020-006554 | Final Clarifiers Control Panels- AAN | Ovivo Control Panel O&M | | 2020-006554 | 06/27/2023 |
| Get PDF | 796620 | 2022-006890 | Final Summary Equus Phase 3 | White Card
Plan Deviations/Changes
W9022 / 54254519
Dondlinger & Sons Construction Co., Inc. | | 2022-006890 | 06/27/2023 |