| Get PDF | 1022245 | 1996-000001 | 11296-SIMS WELLS AND EQUUS BED WELLS | | | 1996-000001 | 08/27/2025 |
| Get PDF | 1187026 | 2001-000001 | 11th_48 | From Hess pump station to the intersection of Regents Lane and Shocker Drive | | 448-88985 | 10/26/2026 |
| Get PDF | 1187028 | 2001-000001 | 448-88985 | From Hess Pump Station to the intersection of Regents Land and Shocker Drive | | 448-88985 | 10/26/2026 |
| Get PDF | 1187029 | 2001-000001 | Concrete & Steel protection slabs under rail road tracks | From Hess Pump Station to the intersection of Regents Land and Shocker Drive | | 448-88985 | 10/26/2026 |
| Get PDF | 581183 | 2003-016726 | 20030606_448_89439_64in Raw Water Transmission Phase 1 | | | | 11/24/2020 |
| Get PDF | 581184 | 2003-016727 | 20040723_448_89439_64in Raw Water Transmission Phase 2 | | | | 11/24/2020 |
| Get PDF | 581182 | 2003-016728 | Amidon Pipelines Lay Schedule | | | | 11/24/2020 |
| Get PDF | 581185 | 2003-016728 | 20030519_448_89439_42inAnd64in Raw Water Amidon_13thToMurdock | | | | 11/24/2020 |
| Get PDF | 581186 | 2003-016729 | 20030519_448-89433_42in RawWaterSlipliningPlans | | | | 11/24/2020 |
| Get PDF | 1164763 | 2003-016729 | 1939 48in Contracts 4, 5, & 6 and slip line project | Original Plans
Contract 4, 5, & 6
1939 | | 2023-016729 | 08/10/2026 |
| Get PDF | 520962 | 2004-002039 | 2004-002039 | | Dewey From Broadway to Main | | 10/24/2018 |
| Get PDF | 608913 | 2008-021143 | Plant 5 Lease Agreement CC Agenda | | | | 04/07/2021 |
| Get PDF | 572103 | 2009-000105 | 448-90141_20090406_2009-000105 | | | | 06/10/2020 |
| Get PDF | 572096 | 2010-000049 | 448-89975_20100611_2010-000049 | | | | 06/10/2020 |
| Get PDF | 1022243 | 2012-000001 | 1996 Sims Wells Improvements Full Set | | | 2012-000001 | 08/27/2025 |