| Get PDF | 1173379 | 2023-031003 | FALCON FALLS EAST ASBLT | | | 2023-031003 | 09/09/2026 |
| Get PDF | 519792 | 2018-011809 | FB640092 Add_1_Bid Form Revised | | 2305 E 57th St S ; Sewage Treatment Plant 2 | 468-85112 | 10/08/2018 |
| Get PDF | 519539 | 2018-011809 | FB640092_Add3 | | 2305 E 57th St S ; Sewage Treatment Plant 2 | 468-85112 | 10/08/2018 |
| Get PDF | 519566 | 2018-011809 | FF_468-85112 | | 2305 E 57th St S ; Sewage Treatment Plant 2 | 468-85112 | 10/08/2018 |
| Get PDF | 1158428 | 2025-007659 | Final Checklist | 54030980 | 1321 N Santa Fe Ave | 2025-007659 | 07/20/2026 |
| Get PDF | 796605 | 2020-006554 | Final Clarifiers Control Panels- AAN | Ovivo Control Panel O&M | | 2020-006554 | 06/27/2023 |
| Get PDF | 837196 | 2021-036463 | Final Summary | WP Hess Standby Power Generation Bldg | 1601 W Museum Blvd | 2021-036463 | 01/16/2024 |
| Get PDF | 930178 | 2022-003839 | Final Summary Draft - Final Measured Quantities | 472-2020-085684 | | | 10/08/2024 |
| Get PDF | 796620 | 2022-006890 | Final Summary Equus Phase 3 | White Card
Plan Deviations/Changes
W9022 / 54254519
Dondlinger & Sons Construction Co., Inc. | | 2022-006890 | 06/27/2023 |
| Get PDF | 519454 | 2018-011809 | Final Summary for Pump Station | | 2305 E 57th St S ; Sewage Treatment Plant 2 | 468-85112 | 10/08/2018 |
| Get PDF | 837197 | 2021-036463 | Foley Project SOP and Order of Operation | WP Hess Standby Power Generation Bldg | 1601 W Museum Blvd | 2021-036463 | 01/16/2024 |
| Get PDF | 1170496 | 2024-014750 | Founders Phase 2 Waterline As-Builts | | | 2024-014750 | 08/28/2026 |
| Get PDF | 532151 | 2019-005024 | Four Mile - Filter List | | | | 03/31/2019 |
| Get PDF | 519464 | 2018-011809 | FS Cover_Wildcat | | 2305 E 57th St S ; Sewage Treatment Plant 2 | 468-85112 | 10/08/2018 |
| Get PDF | 519480 | 2018-011809 | FS Cover_Wildcat (2) | | 2305 E 57th St S ; Sewage Treatment Plant 2 | 468-85112 | 10/08/2018 |